Free Vedic Nakshatra Calculator & Birth Star Finder
Find your Janma Nakshatra, Pada, ruling planetary lord, deity, and auspicious naming syllables using True Lahiri Moon longitude computation.
The 27 Cosmic Gateways of the Zodiac
While the 12 solar signs describe your external persona, the 27 Nakshatras reveal the deepest layers of your soul's karmic memory, emotional instincts, and life purpose.
Janma Nakshatra
Moon's Cosmic Home
Determines your emotional nature, mental clarity, spiritual inclinations, and the starting balance of your Vimshottari Mahadasha timeline.
The 4 Padas (Quarters)
Dharmic Micro-Division
Each Pada aligns with one of the four purusharthas: Dharma, Artha, Kama, or Moksha. Links your birth chart directly to your D9 Navamsha chart.
Namakshar & Deity
Sacred Sounds & Protection
Identifies the presiding Vedic deity (Devata) guarding your soul and provides the exact phonetic sound to activate your cosmic birth frequency.
Complete 27 Nakshatras Reference Table
| # | Nakshatra | Zodiac Span | Ruler | Deity | Gana | Namakshar (Padas 1-4) |
|---|---|---|---|---|---|---|
| 1 | Ashwini | 0°00' - 13°20' Aries | Ketu | Ashwini Kumaras | Deva | Chu, Che, Cho, La |
| 2 | Bharani | 13°20' - 26°40' Aries | Venus | Yama | Manushya | Lee, Lu, Le, Lo |
| 3 | Krittika | 26°40' Aries - 10°00' Taurus | Sun | Agni | Rakshasa | A, Ee, U, Ea |
| 4 | Rohini | 10°00' - 23°20' Taurus | Moon | Brahma | Manushya | O, Va, Vi, Vu |
| 5 | Mrigashira | 23°20' Taurus - 6°40' Gemini | Mars | Soma (Moon) | Deva | Ve, Vo, Ka, Ke |
| 6 | Ardra | 6°40' - 20°00' Gemini | Rahu | Rudra (Shiva) | Manushya | Ku, Gha, Ng, Chha |
| 7 | Punarvasu | 20°00' Gemini - 3°20' Cancer | Jupiter | Aditi | Deva | Ke, Ko, Ha, Hee |
| 8 | Pushya | 3°20' - 16°40' Cancer | Saturn | Brihaspati | Deva | Hu, He, Ho, Da |
| 9 | Ashlesha | 16°40' - 30°00' Cancer | Mercury | Nagas (Serpents) | Rakshasa | Dee, Doo, De, Do |
| 10 | Magha | 0°00' - 13°20' Leo | Ketu | Pitris (Ancestors) | Rakshasa | Ma, Mee, Moo, Me |
| 11 | Purva Phalguni | 13°20' - 26°40' Leo | Venus | Bhaga | Manushya | Mo, Ta, Tee, Too |
| 12 | Uttara Phalguni | 26°40' Leo - 10°00' Virgo | Sun | Aryaman | Manushya | Tey, To, Pa, Pee |
| 13 | Hasta | 10°00' - 23°20' Virgo | Moon | Savitar (Sun God) | Deva | Poo, Sha, Na, Tha |
| 14 | Chitra | 23°20' Virgo - 6°40' Libra | Mars | Vishwakarma | Rakshasa | Pey, Po, Ra, Ree |
| 15 | Swati | 6°40' - 20°00' Libra | Rahu | Vayu (Wind God) | Deva | Roo, Re, Ro, Taa |
| 16 | Vishakha | 20°00' Libra - 3°20' Scorpio | Jupiter | Indra-Agni | Rakshasa | Tee, Too, Tey, To |
| 17 | Anuradha | 3°20' - 16°40' Scorpio | Saturn | Mitra | Deva | Na, Nee, Noo, Ney |
| 18 | Jyeshtha | 16°40' - 30°00' Scorpio | Mercury | Indra | Rakshasa | No, Ya, Yee, Yoo |
| 19 | Mula | 0°00' - 13°20' Sagittarius | Ketu | Nirriti | Rakshasa | Ye, Yo, Bha, Bhee |
| 20 | Purva Ashadha | 13°20' - 26°40' Sagittarius | Venus | Apah (Water) | Manushya | Bhoo, Dha, Pha, Dhadha |
| 21 | Uttara Ashadha | 26°40' Sagit. - 10°00' Capr. | Sun | Vishvadevas | Manushya | Bhey, Bho, Ja, Jee |
| 22 | Shravana | 10°00' - 23°20' Capricorn | Moon | Vishnu | Deva | Khee, Khoo, Khey, Kho |
| 23 | Dhanishta | 23°20' Capr. - 6°40' Aquar. | Mars | Ashta Vasus | Rakshasa | Gaa, Gee, Goo, Gey |
| 24 | Shatabhisha | 6°40' - 20°00' Aquarius | Rahu | Varuna | Rakshasa | Go, Sa, See, Soo |
| 25 | Purva Bhadrapada | 20°00' Aquar. - 3°20' Pisces | Jupiter | Aja Ekapada | Manushya | Sey, So, Daa, Dee |
| 26 | Uttara Bhadrapada | 3°20' - 16°40' Pisces | Saturn | Ahirbudhnya | Manushya | Doo, Tha, Jha, Na |
| 27 | Revati | 16°40' - 30°00' Pisces | Mercury | Pushan | Deva | De, Do, Chaa, Chee |
Calculate Your Exact Birth Star & Pada
Enter your birth date, time, and city to uncover your Janma Nakshatra, degree-level Moon position, ruling deity, and life strengths.
Calculate My Nakshatra FreeThe Science of Lunar Mansions in Jyotish
The Nakshatra system is the foundational crown jewel of Indian Jyotish, predating even the 12-sign solar zodiac. Ancient rishis observed that the Moon spends roughly one day in each of the 27 stellar constellations. Because the Moon represents the manas (mind, subconscious instincts, emotional memory), your Janma Nakshatra is the most accurate indicator of your psychological patterns and instinctive reactions.
How Nakshatras Drive the Vimshottari Dasha
The exact balance of your planetary periods (Dasha) at birth is determined entirely by the fraction of the Nakshatra remaining to be traversed by the Moon at your time of birth. For example, being born in Rohini Nakshatra means you begin life in the Moon Mahadasha, whereas being born in Magha Nakshatra begins your life in the Ketu Mahadasha.
Nakshatra Matching for Marriage (Kundli Milan)
In classical Vedic marriage compatibility, 36 points (Gunas) are calculated based entirely on the bride's and groom's Janma Nakshatras. Key factors like Nadi (health/genetics, 8 points), Bhakoot (emotional connection, 7 points), and Gana (temperament, 6 points) are all determined by the relationship between the two birth stars.